Monday, 24 June 2013

"Oh Sit!"- (SECOND SEASON) FINALE

W: Nina (Air Force veteran), Laura, Kelsey (Malibu), Roxy (pro boxer), Jessica (Cleveland, OH) & Sylvia (S.D.)
M: Jason (three-time air guitar champion), Jason (A.F. veteran), Tim (a Beaverton, OR native who's wearing blurred-out tattoos), John (double-jointed), Andy (rent-a-car agent) & Josh (wine sommelier at a grocery store)
HR: Lauren

FB: "Hit the Lights" by Jay Sean
C- Sylvia (she would've been DQ'ed anyway because she went over a pole in the Ice Breaker instead of under it) & Jason

Tim: $900 + $500 = $1,400
Nina: $900 + $550 = $1,450
John: $1,200 + $50 = $1,250
Andy: $750 + $2K = $2,750
Roxy: $750 + $1K = $1,750
Laura: $600 + $300 = $900
Josh: $750 + $700 = $1,450
Jessica: $600 + $750 = $1,350
Jason: $900 + $5K = $5,900
Kelsey: $600 + $100 = $700

WW: "Bad Romance"
C- Josh

Jason: $2,200 + $1K = $3,200 ($9,100)
Jessica: $1,400 + $2K = $3,400 ($4,750)
Tim: $2,200 + $550 = $2,750 ($4,150)
Nina: $1,800 + $700 = $2.5K ($3,950)
Roxy: $1,200 + $150 = $1,350 ($3,100)
John: $2,400 + $100 = $2.5K ($3,750)
Andy: $1,200 + $5K = $6,200 ($8,950)
Laura: $800 + $250 = $1,050

SS: "Automatic" by AUBREY O'DAY (who's participating on the "Total Blackout" celebrity show)
C- Nina

Tim: $2K X 2 = $4K ($8,150)
Jason: $2K + $1K = $3K ($12,100)
Roxy: $2K + $600 = $2,600 ($5,700)
John: $2,750 + $150 = $2,900 ($6,650)
Andy: $1,750 + $200 = $1,950
Jessica: $1.5K + $10K = $11.5K ($16,250)

AotO: "Magic" by B.o.B. feat. Rivers Cuomo
C- Jessica

John: $600 + $1.5K = $2,100 ($8,750)
Roxy: $1,200 + $2K = $3,200 ($8,900)
Jason: $1.5K + $10K = $11.5K ($22,600)
Tim: $600 + $250 = $850

Aubrey's OS: "Before I Drown"

CM: "Va Va Voom" by Nicki Minaj

FB:
Jason: $35,600
Roxy: $20,900
John: $23,750

W- John

No comments:

Post a Comment